Congratulations to everyone who participated in the race!
SOLO CATEGORY
| # | Team Name | Laps | Total |
|---|---|---|---|
| 03 | Xav Leplae | 50 | 61 |
| 14 | Daniel R. Sorsek | 53 | 57 |
| 05 | Ryan Santoski | 44 | 51 |
| 16 | Bill Santoski | 44 | 51 |
| 60 | Von Munz | 35 | 49 |
| 12 | Badger Claw | 30 | 42 |
| 02 | Team Booth | 34 | 41 |
| 37 | Casey Groh | 31 | 41 |
| 61 | Chris Papadopoulos | 30 | 39 |
| 33 | Thunder Thighs | 30 | 36 |
| 08 | Dolla' J Sukaz | 23 | 34 |
| 45 | Michael Delany | 27 | 33 |
| 49 | Tracy Koehler | 25 | 33 |
| 58 | Clifton Golz | 30 | 31 |
| 47 | Alex Burgess | 27 | 30 |
| 48 | Jason McDowell | 23 | 29 |
| 20 | Natalia Mendez | 21 | 28 |
| 23 | Monster B | 21 | 26 |
| 36 | Booty Juice | 21 | 26 |
| 57 | Beefeater | 22 | 22 |
| 43 | Sarah Ditzenberger | 21 | 21 |
| 11 | Team Stitches | 20 | 20 |
| 40 | Killczuy | 20 | 20 |
| 24 | Sparks | 10 | 19 |
| 46 | Sucks | 10 | 19 |
| 28 | Mrs. Rockstar | 11 | 16 |
| 62 | Clare Lewis | 10 | 14 |
| 64 | Team Mike | 10 | 13 |
| 31 | Chris Medora | 10 | 10 |
| 39 | Jared Marshall | 10 | 10 |
| 44 | Linda Barth | 7 | 9 |
| 25 | Scott Lehmann | 7 | 7 |
| 27 | Team Swim | 5 | 5 |
| 54 | James A. Klisch | 5 | 5 |
| 55 | Gail Engebretson | 5 | 5 |
| 65 | Alderman Nik Kovac | 5 | 5 |
| 15 | Chris Chiu | 5 | 5 |
| 18 | Mary Beth Olson | 2 | 2 |
| 19 | Rusty Olson | 2 | 2 |
| 63 | Jeff Heitman | DNP | |
TANDEM CATEGORY
| # | Team Name | Laps | Total |
|---|---|---|---|
| 59 | Blue Whale | 21 | 26 |
| 41 | Anthony Lyons | 15 | 22 |
| 52 | Riverwest All-Stars | 13 | 21 |
| 50 | MiKulay | 7 | 7 |
A TEAM CATEGORY
| # | Team Name | Laps | Total |
|---|---|---|---|
| 32 | The Hero Squad | 71 | 84 |
| 53 | Clan of the Cave Bear | 58 | 72 |
| 09 | Short Team | 60 | 67 |
| 51 | the Borg Ward collective | 53 | 58 |
| 13 | Another One Less Car Crew | 39 | 44 |
B TEAM CATEGORY
| # | Team Name | Laps | Total |
|---|---|---|---|
| 30 | 3BR | 77 | 90 |
| 35 | Wagnaughts | 70 | 84 |
| 21 | Vice Squad | 63 | 73 |
| 04 | Push-On-Hers! | 55 | 69 |
| 38 | The Monster Trucks | 58 | 68 |
| 01 | Burlsman/Fons | 53 | 61 |
| 29 | Team Roadkill | 47 | 61 |
| 17 | Riverside High | 46 | 54 |
| 10 | Afternoon Delight | 41 | 53 |
| 56 | Team Hangover | 34 | 44 |
| 22 | Tri-Cycles | 25 | 30 |
| 34 | 'mericans | 16 | 16 |
| 26 | Hell on Well St. | 9 | 10 |
| 42 | Polka Peddlers | IOU | |
| HARD-CHARGER AWARD: | |
|---|---|
| 02 | Team Booth |
| DFL AWARD: | |
| 15 | Chris Chiu |
