Riverwest 24

Hour Bike Race

July 26-27, 2024 | 7pm - 7pm

The ride starts in: It's on! The ride has been going for:

days
hrs
min
sec

2011 Lap Times

119 - Noble Optimator - B Team


77 laps (354.2 miles), 40 bonus laps, 0 lost laps, 117 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 00:20:27 00:20:27
2 00:15:57 00:36:24
3 00:16:17 00:52:41
4 00:26:47 01:19:28
5 00:16:03 01:35:31
6 00:15:26 01:50:57
7 00:16:40 02:07:37
8 00:18:55 02:26:32
9 00:16:44 02:43:16
10 00:16:26 02:59:42
11 00:20:16 03:19:58
12 00:16:26 03:36:24
13 00:17:19 03:53:43
14 00:16:15 04:09:58
15 00:16:02 04:26:00
16 00:35:47 05:01:47
17 00:19:05 05:20:52
18 00:17:53 05:38:45
19 00:18:31 05:57:16
20 00:19:32 06:16:48
21 00:18:23 06:35:11
22 00:15:49 06:51:00
23 00:15:41 07:06:41
24 00:17:41 07:24:22
25 00:15:41 07:40:03
26 00:14:46 07:54:49
27 00:15:04 08:09:53
28 00:14:57 08:24:50
29 00:15:12 08:40:02
30 00:21:56 09:01:58
31 00:14:47 09:16:45
32 00:15:12 09:31:57
33 00:14:47 09:46:44
34 00:30:26 10:17:10
35 00:15:45 10:32:55
36 00:15:34 10:48:29
37 00:19:11 11:07:40
38 00:15:11 11:22:51
39 00:15:14 11:38:05
40 00:14:08 11:52:13
41 00:15:43 12:07:56
42 00:16:01 12:23:57
43 00:29:51 12:53:48
44 00:17:42 13:11:30
45 00:17:48 13:29:18
46 00:16:59 13:46:17
47 00:16:30 14:02:47
48 00:29:37 14:32:24
49 00:15:29 14:47:53
50 00:31:33 15:19:26
51 00:15:16 15:34:42
52 00:15:36 15:50:18
53 00:18:32 16:08:50
54 00:19:12 16:28:02
55 00:15:39 16:43:41
56 00:15:56 16:59:37
57 00:15:54 17:15:31
58 00:38:45 17:54:16
59 00:30:13 18:24:29
60 00:16:22 18:40:51
61 00:15:51 18:56:42
62 00:15:44 19:12:26
63 00:16:15 19:28:41
64 00:16:57 19:45:38
65 00:24:42 20:10:20
66 00:36:30 20:46:50
67 00:20:37 21:07:27
68 00:31:32 21:38:59
69 00:16:15 21:55:14
70 00:15:30 22:10:44
71 00:15:01 22:25:45
72 00:16:09 22:41:54
73 00:15:20 22:57:14
74 00:15:52 23:13:06
75 00:14:34 23:27:40
76 00:15:39 23:43:19
77 00:15:19 23:58:38
Bonuses
Bonus 1 2
Bonus 2 2
Bonus 3 2
Bonus 4 2
Bonus 5 2
Bonus 6 2
Bonus 7 2
Bonus 8 2
Bonus 9 2
Bonus 10 2
Bonus 11 2
Bonus 12 2
Bonus 13 2
Bonus 14 2
Bonus 15 2
Bonus 16 2
Bonus 17 2
Bonus 18 2
Bonus 19 2
Bonus 20 2
Penalties

« Back to Leaderboard