2012 Lap Times
109 - Team Shotgun Club - B Team
70 laps (322.0 miles), 16 bonus laps, 0 lost laps, 86 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:19:50 | 00:19:50 |
2 | 00:18:11 | 00:38:01 |
3 | 00:19:56 | 00:57:57 |
4 | 00:21:43 | 01:19:40 |
5 | 00:37:38 | 01:57:18 |
6 | 00:24:05 | 02:21:23 |
7 | 00:19:45 | 02:41:08 |
8 | 00:44:06 | 03:25:14 |
9 | 00:27:55 | 03:53:09 |
10 | 00:21:05 | 04:14:14 |
11 | 00:22:55 | 04:37:09 |
12 | 00:21:01 | 04:58:10 |
13 | 00:22:28 | 05:20:38 |
14 | 00:22:54 | 05:43:32 |
15 | 00:18:56 | 06:02:28 |
16 | 00:15:57 | 06:18:25 |
17 | 00:23:54 | 06:42:19 |
18 | 00:19:05 | 07:01:24 |
19 | 00:19:09 | 07:20:33 |
20 | 00:16:28 | 07:37:01 |
21 | 00:17:01 | 07:54:02 |
22 | 00:19:57 | 08:13:59 |
23 | 00:30:48 | 08:44:47 |
24 | 00:20:42 | 09:05:29 |
25 | 00:16:36 | 09:22:05 |
26 | 00:17:55 | 09:40:00 |
27 | 00:15:33 | 09:55:33 |
28 | 00:21:03 | 10:16:36 |
29 | 00:19:02 | 10:35:38 |
30 | 00:18:30 | 10:54:08 |
31 | 00:16:42 | 11:10:50 |
32 | 00:16:19 | 11:27:09 |
33 | 00:17:18 | 11:44:27 |
34 | 00:15:59 | 12:00:26 |
35 | 00:23:54 | 12:24:20 |
36 | 00:53:15 | 13:17:35 |
37 | 00:19:47 | 13:37:22 |
38 | 00:17:55 | 13:55:17 |
39 | 00:21:49 | 14:17:06 |
40 | 00:22:24 | 14:39:30 |
41 | 00:16:49 | 14:56:19 |
42 | 00:15:30 | 15:11:49 |
43 | 00:15:28 | 15:27:17 |
44 | 00:15:45 | 15:43:02 |
45 | 00:16:19 | 15:59:21 |
46 | 00:18:27 | 16:17:48 |
47 | 00:18:21 | 16:36:09 |
48 | 00:19:12 | 16:55:21 |
49 | 00:18:52 | 17:14:13 |
50 | 00:19:28 | 17:33:41 |
51 | 00:17:04 | 17:50:45 |
52 | 00:19:28 | 18:10:13 |
53 | 00:17:31 | 18:27:44 |
54 | 00:19:05 | 18:46:49 |
55 | 00:19:58 | 19:06:47 |
56 | 00:22:12 | 19:28:59 |
57 | 00:41:37 | 20:10:36 |
58 | 00:16:41 | 20:27:17 |
59 | 00:16:41 | 20:43:58 |
60 | 00:14:10 | 20:58:08 |
61 | 00:16:47 | 21:14:55 |
62 | 00:16:25 | 21:31:20 |
63 | 00:19:29 | 21:50:49 |
64 | 00:22:57 | 22:13:46 |
65 | 00:20:04 | 22:33:50 |
66 | 00:18:24 | 22:52:14 |
67 | 00:16:54 | 23:09:08 |
68 | 00:16:08 | 23:25:16 |
69 | 00:15:36 | 23:40:52 |
70 | 00:15:34 | 23:56:26 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - Breakin' by Life After Hate 2 | |
2 - Your best, that's all we ask 2 | |
3 - Rough Crowd? 2 | |
4 - Centro 2 | |
5 - Just a little off the top 2 | |
6 - Holton Youth Lock-in 2 | |
7 - You have some homework to do 2 | |
8 - Don't be afraid... 2 | |
9 - A lasting impression 2 | |
10 - Think you know Riverwest? 2 | |
11 - You won't be slippin' on a banana... 2 | |
12 - Clean Plate Club! 2 | |
13 - RWAA 2 | |
14 - Completing the ARTery 2 | |
15 - Filling Station Toss 2 | |
16 - I Do! 2 | |
17 - COA 2 | |
18 - Cooperation Triumphs Over Competition 2 | |
19 - Bum Chick A Buh Bah 2 | |
20 - 3 Breaths 2 | |
21 - Thinking Outside the Concrete Triangle 2 | |
22 - All bonuses 5 |
Penalties |
---|
« Back to Leaderboard