2012 Lap Times
113 - Rainbow Roadkill Raptors - B Team
48 laps (220.8 miles), 29 bonus laps, 0 lost laps, 77 total laps
| Lap Number | Since Last Lap | Since Start of Race | 
|---|---|---|
| 1 | 00:24:54 | 00:24:54 | 
| 2 | 00:21:17 | 00:46:11 | 
| 3 | 00:23:24 | 01:09:35 | 
| 4 | 00:23:00 | 01:32:35 | 
| 5 | 00:50:11 | 02:22:46 | 
| 6 | 00:19:46 | 02:42:32 | 
| 7 | 00:24:34 | 03:07:06 | 
| 8 | 00:23:21 | 03:30:27 | 
| 9 | 00:21:50 | 03:52:17 | 
| 10 | 00:37:57 | 04:30:14 | 
| 11 | 00:24:01 | 04:54:15 | 
| 12 | 00:47:40 | 05:41:55 | 
| 13 | 00:23:12 | 06:05:07 | 
| 14 | 00:28:29 | 06:33:36 | 
| 15 | 00:21:57 | 06:55:33 | 
| 16 | 00:25:20 | 07:20:53 | 
| 17 | 00:52:40 | 08:13:33 | 
| 18 | 00:29:57 | 08:43:30 | 
| 19 | 00:22:19 | 09:05:49 | 
| 20 | 00:19:07 | 09:24:56 | 
| 21 | 00:35:05 | 10:00:01 | 
| 22 | 00:23:48 | 10:23:49 | 
| 23 | 00:20:37 | 10:44:26 | 
| 24 | 00:25:46 | 11:10:12 | 
| 25 | 00:25:54 | 11:36:06 | 
| 26 | 00:31:33 | 12:07:39 | 
| 27 | 00:56:26 | 13:04:05 | 
| 28 | 00:24:49 | 13:28:54 | 
| 29 | 00:24:47 | 13:53:41 | 
| 30 | 00:34:52 | 14:28:33 | 
| 31 | 00:22:57 | 14:51:30 | 
| 32 | 00:35:03 | 15:26:33 | 
| 33 | 00:31:46 | 15:58:19 | 
| 34 | 01:05:09 | 17:03:28 | 
| 35 | 00:20:51 | 17:24:19 | 
| 36 | 00:21:26 | 17:45:45 | 
| 37 | 00:20:24 | 18:06:09 | 
| 38 | 01:06:07 | 19:12:16 | 
| 39 | 00:20:40 | 19:32:56 | 
| 40 | 00:22:19 | 19:55:15 | 
| 41 | 00:42:12 | 20:37:27 | 
| 42 | 00:43:45 | 21:21:12 | 
| 43 | 00:22:43 | 21:43:55 | 
| 44 | 00:50:32 | 22:34:27 | 
| 45 | 00:21:17 | 22:55:44 | 
| 46 | 00:22:27 | 23:18:11 | 
| 47 | 00:20:28 | 23:38:39 | 
| 48 | 00:21:00 | 23:59:39 | 
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Breakin' by Life After Hate 2 | |
| 2 - Your best, that's all we ask 2 | |
| 3 - Rough Crowd? 2 | |
| 4 - Centro 2 | |
| 5 - Just a little off the top 2 | |
| 6 - Holton Youth Lock-in 2 | |
| 7 - You have some homework to do 2 | |
| 8 - Don't be afraid... 2 | |
| 9 - A lasting impression 2 | |
| 10 - Think you know Riverwest? 2 | |
| 11 - You won't be slippin' on a banana... 2 | |
| 12 - Clean Plate Club! 2 | |
| 13 - RWAA 2 | |
| 14 - Completing the ARTery 2 | |
| 15 - Filling Station Toss 2 | |
| 16 - I Do! 2 | |
| 17 - COA 2 | |
| 18 - Cooperation Triumphs Over Competition 2 | |
| 19 - Bum Chick A Buh Bah 2 | |
| 20 - 3 Breaths 2 | |
| 21 - Thinking Outside the Concrete Triangle 2 | |
| 22 - All bonuses 5 | 
| Penalties | ||
|---|---|---|
« Back to Leaderboard