2012 Lap Times
268 - Pop-Tarts? Did you say, you have Pop-Tarts? - B Team
42 laps (193.2 miles), 24 bonus laps, 0 lost laps, 66 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:35:43 | 00:35:43 |
2 | 00:23:05 | 00:58:48 |
3 | 00:48:19 | 01:47:07 |
4 | 00:27:18 | 02:14:25 |
5 | 00:25:04 | 02:39:29 |
6 | 00:29:06 | 03:08:35 |
7 | 00:46:48 | 03:55:23 |
8 | 00:37:04 | 04:32:27 |
9 | 00:26:14 | 04:58:41 |
10 | 00:26:19 | 05:25:00 |
11 | 00:30:19 | 05:55:19 |
12 | 00:27:33 | 06:22:52 |
13 | 00:25:45 | 06:48:37 |
14 | 00:25:03 | 07:13:40 |
15 | 00:44:22 | 07:58:02 |
16 | 00:53:03 | 08:51:05 |
17 | 00:27:35 | 09:18:40 |
18 | 00:26:36 | 09:45:16 |
19 | 00:28:16 | 10:13:32 |
20 | 00:52:04 | 11:05:36 |
21 | 01:03:48 | 12:09:24 |
22 | 00:28:02 | 12:37:26 |
23 | 01:04:43 | 13:42:09 |
24 | 00:25:40 | 14:07:49 |
25 | 00:27:34 | 14:35:23 |
26 | 00:28:20 | 15:03:43 |
27 | 00:42:17 | 15:46:00 |
28 | 00:29:40 | 16:15:40 |
29 | 00:39:13 | 16:54:53 |
30 | 00:32:48 | 17:27:41 |
31 | 00:28:50 | 17:56:31 |
32 | 00:36:02 | 18:32:33 |
33 | 00:28:25 | 19:00:58 |
34 | 00:46:51 | 19:47:49 |
35 | 00:26:44 | 20:14:33 |
36 | 00:28:34 | 20:43:07 |
37 | 00:50:56 | 21:34:03 |
38 | 00:31:58 | 22:06:01 |
39 | 00:31:43 | 22:37:44 |
40 | 00:25:30 | 23:03:14 |
41 | 00:22:46 | 23:26:00 |
42 | 00:22:33 | 23:48:33 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - Breakin' by Life After Hate 2 | |
2 - Your best, that's all we ask 2 | |
3 - Rough Crowd? 2 | |
4 - Centro 2 | |
5 - Just a little off the top 2 | |
6 - Holton Youth Lock-in 2 | |
7 - You have some homework to do 2 | |
8 - Don't be afraid... 2 | |
9 - A lasting impression 2 | |
10 - Think you know Riverwest? 2 | |
11 - You won't be slippin' on a banana... 2 | |
12 - Clean Plate Club! 2 | |
13 - RWAA 2 | |
14 - Completing the ARTery 2 | |
15 - Filling Station Toss 2 | |
16 - I Do! 2 | |
17 - COA 2 | |
18 - Cooperation Triumphs Over Competition 2 | |
19 - Bum Chick A Buh Bah 2 | |
20 - 3 Breaths 2 | |
21 - Thinking Outside the Concrete Triangle 2 | |
22 - All bonuses 5 |
Penalties |
---|
« Back to Leaderboard