2012 Lap Times
46 - Kraken - B Team
69 laps (317.4 miles), 45 bonus laps, 0 lost laps, 114 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:16:18 | 00:16:18 |
2 | 00:15:23 | 00:31:41 |
3 | 00:17:33 | 00:49:14 |
4 | 00:18:00 | 01:07:14 |
5 | 00:15:09 | 01:22:23 |
6 | 00:29:04 | 01:51:27 |
7 | 00:18:44 | 02:10:11 |
8 | 00:19:27 | 02:29:38 |
9 | 00:29:33 | 02:59:11 |
10 | 00:16:33 | 03:15:44 |
11 | 00:28:53 | 03:44:37 |
12 | 00:21:09 | 04:05:46 |
13 | 00:16:02 | 04:21:48 |
14 | 00:20:51 | 04:42:39 |
15 | 00:15:51 | 04:58:30 |
16 | 00:16:45 | 05:15:15 |
17 | 00:17:25 | 05:32:40 |
18 | 00:17:45 | 05:50:25 |
19 | 00:15:23 | 06:05:48 |
20 | 00:18:26 | 06:24:14 |
21 | 00:29:19 | 06:53:33 |
22 | 00:15:43 | 07:09:16 |
23 | 00:17:06 | 07:26:22 |
24 | 00:18:03 | 07:44:25 |
25 | 00:28:16 | 08:12:41 |
26 | 00:17:37 | 08:30:18 |
27 | 00:16:44 | 08:47:02 |
28 | 00:17:01 | 09:04:03 |
29 | 00:17:41 | 09:21:44 |
30 | 00:21:46 | 09:43:30 |
31 | 00:31:49 | 10:15:19 |
32 | 00:15:26 | 10:30:45 |
33 | 00:16:17 | 10:47:02 |
34 | 00:57:10 | 11:44:12 |
35 | 00:14:59 | 11:59:11 |
36 | 00:15:49 | 12:15:00 |
37 | 00:16:00 | 12:31:00 |
38 | 00:35:23 | 13:06:23 |
39 | 00:15:38 | 13:22:01 |
40 | 00:17:22 | 13:39:23 |
41 | 00:19:39 | 13:59:02 |
42 | 00:16:58 | 14:16:00 |
43 | 00:26:58 | 14:42:58 |
44 | 00:16:52 | 14:59:50 |
45 | 00:28:01 | 15:27:51 |
46 | 00:17:56 | 15:45:47 |
47 | 00:26:31 | 16:12:18 |
48 | 00:17:08 | 16:29:26 |
49 | 00:16:58 | 16:46:24 |
50 | 00:17:40 | 17:04:04 |
51 | 00:17:00 | 17:21:04 |
52 | 00:18:35 | 17:39:39 |
53 | 00:49:07 | 18:28:46 |
54 | 00:20:11 | 18:48:57 |
55 | 00:55:23 | 19:44:20 |
56 | 00:17:53 | 20:02:13 |
57 | 00:33:28 | 20:35:41 |
58 | 00:16:03 | 20:51:44 |
59 | 00:16:56 | 21:08:40 |
60 | 00:19:46 | 21:28:26 |
61 | 00:20:17 | 21:48:43 |
62 | 00:16:09 | 22:04:52 |
63 | 00:18:41 | 22:23:33 |
64 | 00:14:54 | 22:38:27 |
65 | 00:16:53 | 22:55:20 |
66 | 00:14:44 | 23:10:04 |
67 | 00:16:29 | 23:26:33 |
68 | 00:15:28 | 23:42:01 |
69 | 00:15:31 | 23:57:32 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - Breakin' by Life After Hate 2 | |
2 - Your best, that's all we ask 2 | |
3 - Rough Crowd? 2 | |
4 - Centro 2 | |
5 - Just a little off the top 2 | |
6 - Holton Youth Lock-in 2 | |
7 - You have some homework to do 2 | |
8 - Don't be afraid... 2 | |
9 - A lasting impression 2 | |
10 - Think you know Riverwest? 2 | |
11 - You won't be slippin' on a banana... 2 | |
12 - Clean Plate Club! 2 | |
13 - RWAA 2 | |
14 - Completing the ARTery 2 | |
15 - Filling Station Toss 2 | |
16 - I Do! 2 | |
17 - COA 2 | |
18 - Cooperation Triumphs Over Competition 2 | |
19 - Bum Chick A Buh Bah 2 | |
20 - 3 Breaths 2 | |
21 - Thinking Outside the Concrete Triangle 2 | |
22 - All bonuses 5 |
Penalties |
---|
« Back to Leaderboard