2012 Lap Times
50 - Whitney Houston - Solo (male)
20 laps (92.0 miles), 2 bonus laps, 0 lost laps, 22 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:17:24 | 00:17:24 |
2 | 00:17:00 | 00:34:24 |
3 | 00:17:59 | 00:52:23 |
4 | 00:17:57 | 01:10:20 |
5 | 00:42:52 | 01:53:12 |
6 | 00:28:02 | 02:21:14 |
7 | 00:18:50 | 02:40:04 |
8 | 00:59:55 | 03:39:59 |
9 | 00:19:35 | 03:59:34 |
10 | 00:59:22 | 04:58:56 |
11 | 00:42:38 | 05:41:34 |
12 | 00:18:01 | 05:59:35 |
13 | 05:41:31 | 11:41:06 |
14 | 02:26:18 | 14:07:24 |
15 | 00:17:12 | 14:24:36 |
16 | 00:26:23 | 14:50:59 |
17 | 00:30:46 | 15:21:45 |
18 | 00:32:26 | 15:54:11 |
19 | 00:18:15 | 16:12:26 |
20 | 01:13:24 | 17:25:50 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - Breakin' by Life After Hate 2 | |
2 - Your best, that's all we ask 2 | |
3 - Rough Crowd? 2 | |
4 - Centro 2 | |
5 - Just a little off the top 2 | |
6 - Holton Youth Lock-in 2 | |
7 - You have some homework to do 2 | |
8 - Don't be afraid... 2 | |
9 - A lasting impression 2 | |
10 - Think you know Riverwest? 2 | |
11 - You won't be slippin' on a banana... 2 | |
12 - Clean Plate Club! 2 | |
13 - RWAA 2 | |
14 - Completing the ARTery 2 | |
15 - Filling Station Toss 2 | |
16 - I Do! 2 | |
17 - COA 2 | |
18 - Cooperation Triumphs Over Competition 2 | |
19 - Bum Chick A Buh Bah 2 | |
20 - 3 Breaths 2 | |
21 - Thinking Outside the Concrete Triangle 2 | |
22 - All bonuses 5 |
Penalties |
---|
« Back to Leaderboard