2012 Lap Times
56 - These Guns! - B Team
39 laps (179.4 miles), 47 bonus laps, 0 lost laps, 86 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:20:15 | 00:20:15 |
| 2 | 00:20:19 | 00:40:34 |
| 3 | 00:19:27 | 01:00:01 |
| 4 | 00:34:40 | 01:34:41 |
| 5 | 00:20:08 | 01:54:49 |
| 6 | 00:28:36 | 02:23:25 |
| 7 | 00:22:43 | 02:46:08 |
| 8 | 00:20:58 | 03:07:06 |
| 9 | 00:21:48 | 03:28:54 |
| 10 | 00:28:26 | 03:57:20 |
| 11 | 00:34:22 | 04:31:42 |
| 12 | 00:40:05 | 05:11:47 |
| 13 | 01:05:08 | 06:16:55 |
| 14 | 00:33:17 | 06:50:12 |
| 15 | 00:21:53 | 07:12:05 |
| 16 | 00:30:12 | 07:42:17 |
| 17 | 00:18:29 | 08:00:46 |
| 18 | 00:21:41 | 08:22:27 |
| 19 | 01:24:57 | 09:47:24 |
| 20 | 01:05:29 | 10:52:53 |
| 21 | 02:02:32 | 12:55:25 |
| 22 | 00:43:38 | 13:39:03 |
| 23 | 00:27:49 | 14:06:52 |
| 24 | 01:05:27 | 15:12:19 |
| 25 | 00:45:06 | 15:57:25 |
| 26 | 00:45:31 | 16:42:56 |
| 27 | 00:50:11 | 17:33:07 |
| 28 | 00:18:34 | 17:51:41 |
| 29 | 00:46:37 | 18:38:18 |
| 30 | 00:27:42 | 19:06:00 |
| 31 | 00:46:40 | 19:52:40 |
| 32 | 00:43:45 | 20:36:25 |
| 33 | 00:41:29 | 21:17:54 |
| 34 | 00:19:43 | 21:37:37 |
| 35 | 00:38:52 | 22:16:29 |
| 36 | 00:26:01 | 22:42:30 |
| 37 | 00:18:39 | 23:01:09 |
| 38 | 00:20:48 | 23:21:57 |
| 39 | 00:20:58 | 23:42:55 |
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Breakin' by Life After Hate 2 | |
| 2 - Your best, that's all we ask 2 | |
| 3 - Rough Crowd? 2 | |
| 4 - Centro 2 | |
| 5 - Just a little off the top 2 | |
| 6 - Holton Youth Lock-in 2 | |
| 7 - You have some homework to do 2 | |
| 8 - Don't be afraid... 2 | |
| 9 - A lasting impression 2 | |
| 10 - Think you know Riverwest? 2 | |
| 11 - You won't be slippin' on a banana... 2 | |
| 12 - Clean Plate Club! 2 | |
| 13 - RWAA 2 | |
| 14 - Completing the ARTery 2 | |
| 15 - Filling Station Toss 2 | |
| 16 - I Do! 2 | |
| 17 - COA 2 | |
| 18 - Cooperation Triumphs Over Competition 2 | |
| 19 - Bum Chick A Buh Bah 2 | |
| 20 - 3 Breaths 2 | |
| 21 - Thinking Outside the Concrete Triangle 2 | |
| 22 - All bonuses 5 |
| Penalties | ||
|---|---|---|
« Back to Leaderboard