2012 Lap Times
63 - Short Shorts - Tandem
49 laps (225.4 miles), 47 bonus laps, 0 lost laps, 96 total laps
| Lap Number | Since Last Lap | Since Start of Race | 
|---|---|---|
| 1 | 00:35:43 | 00:35:43 | 
| 2 | 00:20:30 | 00:56:13 | 
| 3 | 00:39:17 | 01:35:30 | 
| 4 | 00:20:36 | 01:56:06 | 
| 5 | 00:34:48 | 02:30:54 | 
| 6 | 00:21:17 | 02:52:11 | 
| 7 | 00:26:06 | 03:18:17 | 
| 8 | 00:32:02 | 03:50:19 | 
| 9 | 00:21:40 | 04:11:59 | 
| 10 | 00:30:19 | 04:42:18 | 
| 11 | 00:22:47 | 05:05:05 | 
| 12 | 00:34:14 | 05:39:19 | 
| 13 | 00:21:03 | 06:00:22 | 
| 14 | 00:28:31 | 06:28:53 | 
| 15 | 00:30:22 | 06:59:15 | 
| 16 | 00:21:11 | 07:20:26 | 
| 17 | 00:43:57 | 08:04:23 | 
| 18 | 01:03:02 | 09:07:25 | 
| 19 | 00:42:13 | 09:49:38 | 
| 20 | 00:27:29 | 10:17:07 | 
| 21 | 00:21:43 | 10:38:50 | 
| 22 | 00:29:48 | 11:08:38 | 
| 23 | 00:20:30 | 11:29:08 | 
| 24 | 00:20:01 | 11:49:09 | 
| 25 | 00:40:19 | 12:29:28 | 
| 26 | 00:20:48 | 12:50:16 | 
| 27 | 00:36:41 | 13:26:57 | 
| 28 | 00:20:53 | 13:47:50 | 
| 29 | 00:20:41 | 14:08:31 | 
| 30 | 00:28:52 | 14:37:23 | 
| 31 | 00:22:54 | 15:00:17 | 
| 32 | 00:33:10 | 15:33:27 | 
| 33 | 00:23:50 | 15:57:17 | 
| 34 | 00:38:46 | 16:36:03 | 
| 35 | 00:22:25 | 16:58:28 | 
| 36 | 00:40:10 | 17:38:38 | 
| 37 | 00:27:56 | 18:06:34 | 
| 38 | 00:41:26 | 18:48:00 | 
| 39 | 00:22:27 | 19:10:27 | 
| 40 | 00:46:26 | 19:56:53 | 
| 41 | 00:39:02 | 20:35:55 | 
| 42 | 00:23:15 | 20:59:10 | 
| 43 | 00:36:03 | 21:35:13 | 
| 44 | 00:23:36 | 21:58:49 | 
| 45 | 00:21:22 | 22:20:11 | 
| 46 | 00:21:03 | 22:41:14 | 
| 47 | 00:21:53 | 23:03:07 | 
| 48 | 00:24:00 | 23:27:07 | 
| 49 | 00:24:13 | 23:51:20 | 
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Breakin' by Life After Hate 2 | |
| 2 - Your best, that's all we ask 2 | |
| 3 - Rough Crowd? 2 | |
| 4 - Centro 2 | |
| 5 - Just a little off the top 2 | |
| 6 - Holton Youth Lock-in 2 | |
| 7 - You have some homework to do 2 | |
| 8 - Don't be afraid... 2 | |
| 9 - A lasting impression 2 | |
| 10 - Think you know Riverwest? 2 | |
| 11 - You won't be slippin' on a banana... 2 | |
| 12 - Clean Plate Club! 2 | |
| 13 - RWAA 2 | |
| 14 - Completing the ARTery 2 | |
| 15 - Filling Station Toss 2 | |
| 16 - I Do! 2 | |
| 17 - COA 2 | |
| 18 - Cooperation Triumphs Over Competition 2 | |
| 19 - Bum Chick A Buh Bah 2 | |
| 20 - 3 Breaths 2 | |
| 21 - Thinking Outside the Concrete Triangle 2 | |
| 22 - All bonuses 5 | 
| Penalties | ||
|---|---|---|
« Back to Leaderboard