2012 Lap Times
80 - Bike el Bolton - B Team
77 laps (354.2 miles), 39 bonus laps, 0 lost laps, 116 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:16:28 | 00:16:28 |
2 | 00:15:55 | 00:32:23 |
3 | 00:16:25 | 00:48:48 |
4 | 00:16:52 | 01:05:40 |
5 | 00:15:25 | 01:21:05 |
6 | 00:30:31 | 01:51:36 |
7 | 00:16:13 | 02:07:49 |
8 | 00:17:56 | 02:25:45 |
9 | 00:16:28 | 02:42:13 |
10 | 00:16:45 | 02:58:58 |
11 | 00:16:40 | 03:15:38 |
12 | 00:16:30 | 03:32:08 |
13 | 00:28:02 | 04:00:10 |
14 | 00:17:16 | 04:17:26 |
15 | 00:43:04 | 05:00:30 |
16 | 00:17:34 | 05:18:04 |
17 | 00:25:16 | 05:43:20 |
18 | 00:16:32 | 05:59:52 |
19 | 00:15:13 | 06:15:05 |
20 | 00:15:15 | 06:30:20 |
21 | 00:16:00 | 06:46:20 |
22 | 00:15:12 | 07:01:32 |
23 | 00:24:17 | 07:25:49 |
24 | 00:22:04 | 07:47:53 |
25 | 00:18:06 | 08:05:59 |
26 | 00:16:23 | 08:22:22 |
27 | 00:17:09 | 08:39:31 |
28 | 00:16:57 | 08:56:28 |
29 | 00:15:12 | 09:11:40 |
30 | 00:18:48 | 09:30:28 |
31 | 00:15:33 | 09:46:01 |
32 | 00:15:40 | 10:01:41 |
33 | 00:15:28 | 10:17:09 |
34 | 00:15:32 | 10:32:41 |
35 | 00:15:59 | 10:48:40 |
36 | 00:16:07 | 11:04:47 |
37 | 00:16:04 | 11:20:51 |
38 | 00:18:59 | 11:39:50 |
39 | 00:14:29 | 11:54:19 |
40 | 00:25:41 | 12:20:00 |
41 | 00:15:11 | 12:35:11 |
42 | 00:15:13 | 12:50:24 |
43 | 00:15:31 | 13:05:55 |
44 | 00:16:14 | 13:22:09 |
45 | 00:16:38 | 13:38:47 |
46 | 00:16:43 | 13:55:30 |
47 | 00:20:22 | 14:15:52 |
48 | 00:19:45 | 14:35:37 |
49 | 00:16:51 | 14:52:28 |
50 | 00:37:09 | 15:29:37 |
51 | 00:26:05 | 15:55:42 |
52 | 00:18:20 | 16:14:02 |
53 | 00:19:18 | 16:33:20 |
54 | 00:17:03 | 16:50:23 |
55 | 00:17:58 | 17:08:21 |
56 | 00:24:00 | 17:32:21 |
57 | 00:17:24 | 17:49:45 |
58 | 00:15:46 | 18:05:31 |
59 | 00:16:58 | 18:22:29 |
60 | 00:17:29 | 18:39:58 |
61 | 00:17:40 | 18:57:38 |
62 | 00:17:53 | 19:15:31 |
63 | 00:16:14 | 19:31:45 |
64 | 00:15:41 | 19:47:26 |
65 | 00:16:59 | 20:04:25 |
66 | 00:38:03 | 20:42:28 |
67 | 00:30:54 | 21:13:22 |
68 | 00:15:12 | 21:28:34 |
69 | 00:21:38 | 21:50:12 |
70 | 00:15:14 | 22:05:26 |
71 | 00:15:19 | 22:20:45 |
72 | 00:15:38 | 22:36:23 |
73 | 00:14:57 | 22:51:20 |
74 | 00:14:49 | 23:06:09 |
75 | 00:15:19 | 23:21:28 |
76 | 00:14:41 | 23:36:09 |
77 | 00:15:01 | 23:51:10 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - Breakin' by Life After Hate 2 | |
2 - Your best, that's all we ask 2 | |
3 - Rough Crowd? 2 | |
4 - Centro 2 | |
5 - Just a little off the top 2 | |
6 - Holton Youth Lock-in 2 | |
7 - You have some homework to do 2 | |
8 - Don't be afraid... 2 | |
9 - A lasting impression 2 | |
10 - Think you know Riverwest? 2 | |
11 - You won't be slippin' on a banana... 2 | |
12 - Clean Plate Club! 2 | |
13 - RWAA 2 | |
14 - Completing the ARTery 2 | |
15 - Filling Station Toss 2 | |
16 - I Do! 2 | |
17 - COA 2 | |
18 - Cooperation Triumphs Over Competition 2 | |
19 - Bum Chick A Buh Bah 2 | |
20 - 3 Breaths 2 | |
21 - Thinking Outside the Concrete Triangle 2 | |
22 - All bonuses 5 |
Penalties |
---|
« Back to Leaderboard