2018 Lap Times
175 - Tom Cranks
-
B Team
52 laps (239.2 miles),
116 bonus laps,
0 lost laps,
168 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:42:03 | 00:42:03 | 
| 2 | 00:12:15 | 00:54:18 | 
| 3 | 00:19:23 | 01:13:41 | 
| 4 | 00:18:33 | 01:32:14 | 
| 5 | 01:10:35 | 02:42:49 | 
| 6 | 00:23:49 | 03:06:38 | 
| 7 | 00:17:35 | 03:24:13 | 
| 8 | 00:19:39 | 03:43:52 | 
| 9 | 00:17:58 | 04:01:50 | 
| 10 | 00:29:19 | 04:31:09 | 
| 11 | 00:52:13 | 05:23:22 | 
| 12 | 00:21:12 | 05:44:34 | 
| 13 | 00:19:42 | 06:04:16 | 
| 14 | 00:21:05 | 06:25:21 | 
| 15 | 00:32:15 | 06:57:36 | 
| 16 | 00:54:08 | 07:51:44 | 
| 17 | 00:37:36 | 08:29:20 | 
| 18 | 00:18:20 | 08:47:40 | 
| 19 | 00:44:01 | 09:31:41 | 
| 20 | 00:19:32 | 09:51:13 | 
| 21 | 00:25:54 | 10:17:07 | 
| 22 | 00:21:36 | 10:38:43 | 
| 23 | 00:31:59 | 11:10:42 | 
| 24 | 00:20:11 | 11:30:53 | 
| 25 | 00:19:32 | 11:50:25 | 
| 26 | 00:47:13 | 12:37:38 | 
| 27 | 00:17:05 | 12:54:43 | 
| 28 | 00:16:50 | 13:11:33 | 
| 29 | 00:16:46 | 13:28:19 | 
| 30 | 00:34:28 | 14:02:47 | 
| 31 | 00:26:59 | 14:29:46 | 
| 32 | 00:22:37 | 14:52:23 | 
| 33 | 00:18:42 | 15:11:05 | 
| 34 | 00:20:57 | 15:32:02 | 
| 35 | 00:36:26 | 16:08:28 | 
| 36 | 00:32:20 | 16:40:48 | 
| 37 | 01:06:13 | 17:47:01 | 
| 38 | 00:35:33 | 18:22:34 | 
| 39 | 00:22:18 | 18:44:52 | 
| 40 | 00:22:22 | 19:07:14 | 
| 41 | 00:29:57 | 19:37:11 | 
| 42 | 00:21:14 | 19:58:25 | 
| 43 | 00:47:45 | 20:46:10 | 
| 44 | 00:21:11 | 21:07:21 | 
| 45 | 00:18:08 | 21:25:29 | 
| 46 | 00:19:32 | 21:45:01 | 
| 47 | 00:24:24 | 22:09:25 | 
| 48 | 00:18:46 | 22:28:11 | 
| 49 | 00:20:32 | 22:48:43 | 
| 50 | 00:18:17 | 23:07:00 | 
| 51 | 00:19:31 | 23:26:31 | 
| 52 | 00:26:34 | 23:53:05 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Roll Out the Barrel!
2 |  | 
| 2 - Eat Your Veggies
5 |  | 
| 3 - Sniff, Sniff, Waft
3 |  | 
| 4 - Coxswain Crew Club
1 |  | 
| 5 - Leiderhosen not required
3 |  | 
| 6 - Belay on!
24 |  | 
| 7 - 54 Yellow
1 |  | 
| 8 - And you are?
2 |  | 
| 9 - Sunrise at Sunrise
3 |  | 
| 10 - 5-7-5
5 |  | 
| 11 - Follow the Path
0 |  | 
| 12 - Respect Your Elders
2 |  | 
| 13 - Clean Plate Club
2 |  | 
| 14 - Book Club
5 |  | 
| 15 - School Specialty
0 |  | 
| 16 - Kids 24
3 |  | 
| 17 - Riverwest Hostel
1 |  | 
| 18 - Acts Housing
24 |  | 
| 19 - Green & Brown
1 |  | 
| 20 - Do you know the lyrics?
3 |  | 
| 21 - oops.... accidental entry no points
0 |  | 
| 22 -  Ask for Randy
5 |  | 
| 23 - Don't rock the boat
24 |  | 
| 24 - All Bonuses!
5 |  | 
 
« Back to Leaderboard