2018 Lap Times
218 - Female Fivesome
-
B Team
48 laps (220.8 miles),
121 bonus laps,
0 lost laps,
169 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:48:36 | 00:48:36 | 
| 2 | 00:07:41 | 00:56:17 | 
| 3 | 00:23:07 | 01:19:24 | 
| 4 | 00:18:03 | 01:37:27 | 
| 5 | 01:05:32 | 02:42:59 | 
| 6 | 00:19:53 | 03:02:52 | 
| 7 | 00:21:14 | 03:24:06 | 
| 8 | 00:38:54 | 04:03:00 | 
| 9 | 00:43:07 | 04:46:07 | 
| 10 | 00:41:57 | 05:28:04 | 
| 11 | 00:21:40 | 05:49:44 | 
| 12 | 00:19:02 | 06:08:46 | 
| 13 | 00:42:47 | 06:51:33 | 
| 14 | 00:37:27 | 07:29:00 | 
| 15 | 00:19:23 | 07:48:23 | 
| 16 | 00:19:04 | 08:07:27 | 
| 17 | 00:41:19 | 08:48:46 | 
| 18 | 00:18:37 | 09:07:23 | 
| 19 | 00:25:23 | 09:32:46 | 
| 20 | 00:17:50 | 09:50:36 | 
| 21 | 00:22:55 | 10:13:31 | 
| 22 | 00:29:50 | 10:43:21 | 
| 23 | 00:23:05 | 11:06:26 | 
| 24 | 01:04:09 | 12:10:35 | 
| 25 | 00:38:33 | 12:49:08 | 
| 26 | 00:19:23 | 13:08:31 | 
| 27 | 00:53:38 | 14:02:09 | 
| 28 | 00:20:05 | 14:22:14 | 
| 29 | 00:25:37 | 14:47:51 | 
| 30 | 00:22:19 | 15:10:10 | 
| 31 | 00:38:56 | 15:49:06 | 
| 32 | 00:23:18 | 16:12:24 | 
| 33 | 00:34:26 | 16:46:50 | 
| 34 | 00:19:28 | 17:06:18 | 
| 35 | 00:23:52 | 17:30:10 | 
| 36 | 00:19:21 | 17:49:31 | 
| 37 | 00:52:17 | 18:41:48 | 
| 38 | 00:27:03 | 19:08:51 | 
| 39 | 00:18:43 | 19:27:34 | 
| 40 | 00:43:55 | 20:11:29 | 
| 41 | 00:31:27 | 20:42:56 | 
| 42 | 00:20:08 | 21:03:04 | 
| 43 | 00:50:18 | 21:53:22 | 
| 44 | 00:27:18 | 22:20:40 | 
| 45 | 00:19:19 | 22:39:59 | 
| 46 | 00:19:20 | 22:59:19 | 
| 47 | 00:18:11 | 23:17:30 | 
| 48 | 00:35:35 | 23:53:05 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Roll Out the Barrel!
2 |  | 
| 2 - Eat Your Veggies
5 |  | 
| 3 - Sniff, Sniff, Waft
3 |  | 
| 4 - Coxswain Crew Club
1 |  | 
| 5 - Leiderhosen not required
3 |  | 
| 6 - Belay on!
24 |  | 
| 7 - 54 Yellow
1 |  | 
| 8 - And you are?
2 |  | 
| 9 - Sunrise at Sunrise
3 |  | 
| 10 - 5-7-5
5 |  | 
| 11 - Follow the Path
0 |  | 
| 12 - Respect Your Elders
2 |  | 
| 13 - Clean Plate Club
2 |  | 
| 14 - Book Club
5 |  | 
| 15 - School Specialty
0 |  | 
| 16 - Kids 24
3 |  | 
| 17 - Riverwest Hostel
1 |  | 
| 18 - Acts Housing
24 |  | 
| 19 - Green & Brown
1 |  | 
| 20 - Do you know the lyrics?
3 |  | 
| 21 - oops.... accidental entry no points
0 |  | 
| 22 -  Ask for Randy
5 |  | 
| 23 - Don't rock the boat
24 |  | 
| 24 - All Bonuses!
5 |  | 
 
« Back to Leaderboard