2022 Lap Times
227 - FTW Pedals - B Team
45 laps (207.0 miles), 74 bonus laps, 0 lost laps, 119 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:18:09 | 00:18:09 |
2 | 00:19:21 | 00:37:30 |
3 | 00:27:32 | 01:05:02 |
4 | 00:20:52 | 01:25:54 |
5 | 00:40:40 | 02:06:34 |
6 | 00:32:05 | 02:38:39 |
7 | 00:22:44 | 03:01:23 |
8 | 00:21:52 | 03:23:15 |
9 | 00:56:00 | 04:19:15 |
10 | 00:36:11 | 04:55:26 |
11 | 00:22:33 | 05:17:59 |
12 | 00:19:11 | 05:37:10 |
13 | 00:31:59 | 06:09:09 |
14 | 00:48:29 | 06:57:38 |
15 | 00:20:45 | 07:18:23 |
16 | 00:25:01 | 07:43:24 |
17 | 00:20:34 | 08:03:58 |
18 | 00:18:19 | 08:22:17 |
19 | 00:24:01 | 08:46:18 |
20 | 00:24:40 | 09:10:58 |
21 | 00:22:20 | 09:33:18 |
22 | 01:06:07 | 10:39:25 |
23 | 00:41:42 | 11:21:07 |
24 | 00:33:45 | 11:54:52 |
25 | 00:20:50 | 12:15:42 |
26 | 00:25:58 | 12:41:40 |
27 | 00:39:21 | 13:21:01 |
28 | 00:27:23 | 13:48:24 |
29 | 00:19:14 | 14:07:38 |
30 | 00:36:09 | 14:43:47 |
31 | 00:19:23 | 15:03:10 |
32 | 00:33:02 | 15:36:12 |
33 | 00:52:49 | 16:29:01 |
34 | 00:28:04 | 16:57:05 |
35 | 00:43:00 | 17:40:05 |
36 | 00:32:22 | 18:12:27 |
37 | 00:59:44 | 19:12:11 |
38 | 01:01:33 | 20:13:44 |
39 | 00:19:28 | 20:33:12 |
40 | 00:39:17 | 21:12:29 |
41 | 00:37:02 | 21:49:31 |
42 | 00:53:12 | 22:42:43 |
43 | 00:20:09 | 23:02:52 |
44 | 00:21:57 | 23:24:49 |
45 | 00:28:08 | 23:52:57 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - GRRRLS ROCK!!! 2 | |
2 - 2 MAKE A POT, TAKE A POT 2 | |
3 - 3 CODE RED 2 | |
4 - 4 FLY YOUR OWN FLAG 2 | |
5 - 5 DINE AND DASH 2 | |
6 - 6 LET'S TALK ABOUT SEX 2 | |
7 - 7 BELLY BUSTIN' 2 | |
8 - 8 LETS MAKE A DEAL!!! 2 | |
9 - 9 FOOD 4 PEOPLE, NOT F4 PROFIT 2 | |
10 - 10 BIRDEY A GLOW-GLOW 2 | |
11 - 11 SPITTIN' FIRE 2 | |
12 - 12 JUKE BOX HERO 2 | |
13 - 13 SOUL TRAIN 2 | |
14 - 14 ROCK CLIMBING 2 | |
15 - 15 TURBO GLOW 2 | |
16 - 16 YOU NEED A MAKEOVER 2 | |
17 - 17 GARAGE HANGS 2 | |
18 - 18 TOILETBALL 2 | |
19 - 19 TURN OFF YOUR PHONE 2 | |
20 - 20 PAVED PARADISE AND PUT UP A PARKING LOT 2 | |
21 - 21 RADIO RADIO 2 | |
22 - 22 BACK TO THE TRACK 2 | |
23 - 23 FILL YER BAG 2 | |
24 - DOG TRAINING 2 | |
25 - BIKE FOR PEACE 2 | |
26 - BUFFUM OUTDOOR GALLERY 2 | |
27 - THAT'S A BIT OF A STRETCH 2 | |
28 - CHALK IT UP TO MANDALAS 2 | |
29 - BREAKFAST! 2 | |
30 - ALL KINDSA BIKME SHIT 2 | |
31 - HECK ON WEIL 2 | |
32 - SHOUT OUT TO MILWAUKEE 2 | |
33 - SUNSCREEN, WATER, CALL YOUR/A MOM 2 | |
34 - KIDS 24! 2 | |
35 - EXTRA! EXTRA! 2 | |
36 - COMMUNITY PLAYDATE 2 | |
37 - RING OF FIRE 2 | |
38 - DOMO ARIGATO 2 | |
39 - COLOR PARTY 2 | |
40 - PUPPY TOWN 2 | |
41 - COOL YOUR JETS 2 | |
42 - OUR PRINCESS IS IN ANOTHER TREE 2 | |
43 - CANOE DIG IT!? 2 | |
44 - HOW LOW CAN YOU GO? 2 | |
45 - NARCAN TRAINING 2 | |
46 - HOLY WATER 2 | |
47 - OUR REPUTATION IS SPOTLESS, BUTTHEADS! 2 | |
48 - SKATE PARTY 2 | |
49 - All Bonuses! 5 |
Penalties |
---|
« Back to Leaderboard