2022 Lap Times
31 - We're Gonna Need a Real Doctor - B Team
43 laps (197.8 miles), 96 bonus laps, 0 lost laps, 139 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:24:57 | 00:24:57 |
2 | 00:27:15 | 00:52:12 |
3 | 00:29:01 | 01:21:13 |
4 | 00:50:09 | 02:11:22 |
5 | 00:43:49 | 02:55:11 |
6 | 00:24:11 | 03:19:22 |
7 | 00:54:35 | 04:13:57 |
8 | 00:42:20 | 04:56:17 |
9 | 00:51:03 | 05:47:20 |
10 | 00:28:31 | 06:15:51 |
11 | 00:17:21 | 06:33:12 |
12 | 00:17:58 | 06:51:10 |
13 | 00:50:25 | 07:41:35 |
14 | 00:27:06 | 08:08:41 |
15 | 00:32:17 | 08:40:58 |
16 | 00:23:02 | 09:04:00 |
17 | 00:50:27 | 09:54:27 |
18 | 00:54:02 | 10:48:29 |
19 | 00:17:29 | 11:05:58 |
20 | 00:23:41 | 11:29:39 |
21 | 00:18:06 | 11:47:45 |
22 | 00:25:37 | 12:13:22 |
23 | 00:16:50 | 12:30:12 |
24 | 00:17:25 | 12:47:37 |
25 | 00:17:10 | 13:04:47 |
26 | 00:41:25 | 13:46:12 |
27 | 00:20:36 | 14:06:48 |
28 | 00:58:13 | 15:05:01 |
29 | 00:26:31 | 15:31:32 |
30 | 00:19:43 | 15:51:15 |
31 | 00:43:31 | 16:34:46 |
32 | 01:11:12 | 17:45:58 |
33 | 01:30:12 | 19:16:10 |
34 | 00:36:57 | 19:53:07 |
35 | 00:38:04 | 20:31:11 |
36 | 00:47:50 | 21:19:01 |
37 | 00:22:33 | 21:41:34 |
38 | 00:33:09 | 22:14:43 |
39 | 00:18:00 | 22:32:43 |
40 | 00:17:19 | 22:50:02 |
41 | 00:20:49 | 23:10:51 |
42 | 00:20:23 | 23:31:14 |
43 | 00:22:00 | 23:53:14 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - GRRRLS ROCK!!! 2 | |
2 - 2 MAKE A POT, TAKE A POT 2 | |
3 - 3 CODE RED 2 | |
4 - 4 FLY YOUR OWN FLAG 2 | |
5 - 5 DINE AND DASH 2 | |
6 - 6 LET'S TALK ABOUT SEX 2 | |
7 - 7 BELLY BUSTIN' 2 | |
8 - 8 LETS MAKE A DEAL!!! 2 | |
9 - 9 FOOD 4 PEOPLE, NOT F4 PROFIT 2 | |
10 - 10 BIRDEY A GLOW-GLOW 2 | |
11 - 11 SPITTIN' FIRE 2 | |
12 - 12 JUKE BOX HERO 2 | |
13 - 13 SOUL TRAIN 2 | |
14 - 14 ROCK CLIMBING 2 | |
15 - 15 TURBO GLOW 2 | |
16 - 16 YOU NEED A MAKEOVER 2 | |
17 - 17 GARAGE HANGS 2 | |
18 - 18 TOILETBALL 2 | |
19 - 19 TURN OFF YOUR PHONE 2 | |
20 - 20 PAVED PARADISE AND PUT UP A PARKING LOT 2 | |
21 - 21 RADIO RADIO 2 | |
22 - 22 BACK TO THE TRACK 2 | |
23 - 23 FILL YER BAG 2 | |
24 - DOG TRAINING 2 | |
25 - BIKE FOR PEACE 2 | |
26 - BUFFUM OUTDOOR GALLERY 2 | |
27 - THAT'S A BIT OF A STRETCH 2 | |
28 - CHALK IT UP TO MANDALAS 2 | |
29 - BREAKFAST! 2 | |
30 - ALL KINDSA BIKME SHIT 2 | |
31 - HECK ON WEIL 2 | |
32 - SHOUT OUT TO MILWAUKEE 2 | |
33 - SUNSCREEN, WATER, CALL YOUR/A MOM 2 | |
34 - KIDS 24! 2 | |
35 - EXTRA! EXTRA! 2 | |
36 - COMMUNITY PLAYDATE 2 | |
37 - RING OF FIRE 2 | |
38 - DOMO ARIGATO 2 | |
39 - COLOR PARTY 2 | |
40 - PUPPY TOWN 2 | |
41 - COOL YOUR JETS 2 | |
42 - OUR PRINCESS IS IN ANOTHER TREE 2 | |
43 - CANOE DIG IT!? 2 | |
44 - HOW LOW CAN YOU GO? 2 | |
45 - NARCAN TRAINING 2 | |
46 - HOLY WATER 2 | |
47 - OUR REPUTATION IS SPOTLESS, BUTTHEADS! 2 | |
48 - SKATE PARTY 2 | |
49 - All Bonuses! 5 |
Penalties |
---|
« Back to Leaderboard