2022 Lap Times
334 - Making Waves - B Team
46 laps (211.6 miles), 74 bonus laps, 0 lost laps, 120 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:31:36 | 00:31:36 |
2 | 00:25:45 | 00:57:21 |
3 | 00:20:34 | 01:17:55 |
4 | 00:34:03 | 01:51:58 |
5 | 00:23:49 | 02:15:47 |
6 | 00:38:23 | 02:54:10 |
7 | 00:25:34 | 03:19:44 |
8 | 00:51:21 | 04:11:05 |
9 | 00:18:24 | 04:29:29 |
10 | 00:23:39 | 04:53:08 |
11 | 00:23:54 | 05:17:02 |
12 | 00:47:49 | 06:04:51 |
13 | 00:24:20 | 06:29:11 |
14 | 00:21:59 | 06:51:10 |
15 | 00:25:40 | 07:16:50 |
16 | 00:54:35 | 08:11:25 |
17 | 00:28:22 | 08:39:47 |
18 | 00:21:55 | 09:01:42 |
19 | 00:36:41 | 09:38:23 |
20 | 01:06:48 | 10:45:11 |
21 | 00:20:51 | 11:06:02 |
22 | 00:30:55 | 11:36:57 |
23 | 00:34:45 | 12:11:42 |
24 | 00:20:54 | 12:32:36 |
25 | 00:25:13 | 12:57:49 |
26 | 00:29:13 | 13:27:02 |
27 | 00:21:51 | 13:48:53 |
28 | 00:24:29 | 14:13:22 |
29 | 00:49:48 | 15:03:10 |
30 | 00:43:48 | 15:46:58 |
31 | 00:27:38 | 16:14:36 |
32 | 00:38:27 | 16:53:03 |
33 | 00:19:26 | 17:12:29 |
34 | 00:49:19 | 18:01:48 |
35 | 00:23:44 | 18:25:32 |
36 | 01:18:40 | 19:44:12 |
37 | 00:21:55 | 20:06:07 |
38 | 00:41:38 | 20:47:45 |
39 | 00:18:26 | 21:06:11 |
40 | 00:40:36 | 21:46:47 |
41 | 00:49:21 | 22:36:08 |
42 | 00:17:59 | 22:54:07 |
43 | 00:17:34 | 23:11:41 |
44 | 00:17:43 | 23:29:24 |
45 | 00:17:42 | 23:47:06 |
46 | 00:12:39 | 23:59:45 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - GRRRLS ROCK!!! 2 | |
2 - 2 MAKE A POT, TAKE A POT 2 | |
3 - 3 CODE RED 2 | |
4 - 4 FLY YOUR OWN FLAG 2 | |
5 - 5 DINE AND DASH 2 | |
6 - 6 LET'S TALK ABOUT SEX 2 | |
7 - 7 BELLY BUSTIN' 2 | |
8 - 8 LETS MAKE A DEAL!!! 2 | |
9 - 9 FOOD 4 PEOPLE, NOT F4 PROFIT 2 | |
10 - 10 BIRDEY A GLOW-GLOW 2 | |
11 - 11 SPITTIN' FIRE 2 | |
12 - 12 JUKE BOX HERO 2 | |
13 - 13 SOUL TRAIN 2 | |
14 - 14 ROCK CLIMBING 2 | |
15 - 15 TURBO GLOW 2 | |
16 - 16 YOU NEED A MAKEOVER 2 | |
17 - 17 GARAGE HANGS 2 | |
18 - 18 TOILETBALL 2 | |
19 - 19 TURN OFF YOUR PHONE 2 | |
20 - 20 PAVED PARADISE AND PUT UP A PARKING LOT 2 | |
21 - 21 RADIO RADIO 2 | |
22 - 22 BACK TO THE TRACK 2 | |
23 - 23 FILL YER BAG 2 | |
24 - DOG TRAINING 2 | |
25 - BIKE FOR PEACE 2 | |
26 - BUFFUM OUTDOOR GALLERY 2 | |
27 - THAT'S A BIT OF A STRETCH 2 | |
28 - CHALK IT UP TO MANDALAS 2 | |
29 - BREAKFAST! 2 | |
30 - ALL KINDSA BIKME SHIT 2 | |
31 - HECK ON WEIL 2 | |
32 - SHOUT OUT TO MILWAUKEE 2 | |
33 - SUNSCREEN, WATER, CALL YOUR/A MOM 2 | |
34 - KIDS 24! 2 | |
35 - EXTRA! EXTRA! 2 | |
36 - COMMUNITY PLAYDATE 2 | |
37 - RING OF FIRE 2 | |
38 - DOMO ARIGATO 2 | |
39 - COLOR PARTY 2 | |
40 - PUPPY TOWN 2 | |
41 - COOL YOUR JETS 2 | |
42 - OUR PRINCESS IS IN ANOTHER TREE 2 | |
43 - CANOE DIG IT!? 2 | |
44 - HOW LOW CAN YOU GO? 2 | |
45 - NARCAN TRAINING 2 | |
46 - HOLY WATER 2 | |
47 - OUR REPUTATION IS SPOTLESS, BUTTHEADS! 2 | |
48 - SKATE PARTY 2 | |
49 - All Bonuses! 5 |
Penalties |
---|
« Back to Leaderboard