2022 Lap Times
361 - Heavy Hongos - B Team
48 laps (220.8 miles), 74 bonus laps, 0 lost laps, 122 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:21:55 | 00:21:55 |
2 | 00:16:04 | 00:37:59 |
3 | 00:22:37 | 01:00:36 |
4 | 00:17:16 | 01:17:52 |
5 | 00:18:12 | 01:36:04 |
6 | 00:41:16 | 02:17:20 |
7 | 00:31:54 | 02:49:14 |
8 | 00:30:26 | 03:19:40 |
9 | 00:26:55 | 03:46:35 |
10 | 00:37:22 | 04:23:57 |
11 | 00:43:34 | 05:07:31 |
12 | 00:16:47 | 05:24:18 |
13 | 00:57:01 | 06:21:19 |
14 | 00:39:06 | 07:00:25 |
15 | 00:57:49 | 07:58:14 |
16 | 00:32:57 | 08:31:11 |
17 | 00:18:51 | 08:50:02 |
18 | 00:15:55 | 09:05:57 |
19 | 00:27:28 | 09:33:25 |
20 | 00:18:05 | 09:51:30 |
21 | 00:20:32 | 10:12:02 |
22 | 00:43:41 | 10:55:43 |
23 | 00:35:21 | 11:31:04 |
24 | 00:32:37 | 12:03:41 |
25 | 00:23:46 | 12:27:27 |
26 | 00:20:37 | 12:48:04 |
27 | 00:27:21 | 13:15:25 |
28 | 00:34:46 | 13:50:11 |
29 | 00:20:05 | 14:10:16 |
30 | 00:20:48 | 14:31:04 |
31 | 00:21:22 | 14:52:26 |
32 | 00:45:30 | 15:37:56 |
33 | 00:24:06 | 16:02:02 |
34 | 00:30:16 | 16:32:18 |
35 | 00:30:38 | 17:02:56 |
36 | 00:30:45 | 17:33:41 |
37 | 00:20:03 | 17:53:44 |
38 | 00:24:14 | 18:17:58 |
39 | 00:29:59 | 18:47:57 |
40 | 00:36:47 | 19:24:44 |
41 | 00:46:12 | 20:10:56 |
42 | 00:54:09 | 21:05:05 |
43 | 00:36:51 | 21:41:56 |
44 | 00:32:54 | 22:14:50 |
45 | 00:17:17 | 22:32:07 |
46 | 00:33:43 | 23:05:50 |
47 | 00:18:44 | 23:24:34 |
48 | 00:16:09 | 23:40:43 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - GRRRLS ROCK!!! 2 | |
2 - 2 MAKE A POT, TAKE A POT 2 | |
3 - 3 CODE RED 2 | |
4 - 4 FLY YOUR OWN FLAG 2 | |
5 - 5 DINE AND DASH 2 | |
6 - 6 LET'S TALK ABOUT SEX 2 | |
7 - 7 BELLY BUSTIN' 2 | |
8 - 8 LETS MAKE A DEAL!!! 2 | |
9 - 9 FOOD 4 PEOPLE, NOT F4 PROFIT 2 | |
10 - 10 BIRDEY A GLOW-GLOW 2 | |
11 - 11 SPITTIN' FIRE 2 | |
12 - 12 JUKE BOX HERO 2 | |
13 - 13 SOUL TRAIN 2 | |
14 - 14 ROCK CLIMBING 2 | |
15 - 15 TURBO GLOW 2 | |
16 - 16 YOU NEED A MAKEOVER 2 | |
17 - 17 GARAGE HANGS 2 | |
18 - 18 TOILETBALL 2 | |
19 - 19 TURN OFF YOUR PHONE 2 | |
20 - 20 PAVED PARADISE AND PUT UP A PARKING LOT 2 | |
21 - 21 RADIO RADIO 2 | |
22 - 22 BACK TO THE TRACK 2 | |
23 - 23 FILL YER BAG 2 | |
24 - DOG TRAINING 2 | |
25 - BIKE FOR PEACE 2 | |
26 - BUFFUM OUTDOOR GALLERY 2 | |
27 - THAT'S A BIT OF A STRETCH 2 | |
28 - CHALK IT UP TO MANDALAS 2 | |
29 - BREAKFAST! 2 | |
30 - ALL KINDSA BIKME SHIT 2 | |
31 - HECK ON WEIL 2 | |
32 - SHOUT OUT TO MILWAUKEE 2 | |
33 - SUNSCREEN, WATER, CALL YOUR/A MOM 2 | |
34 - KIDS 24! 2 | |
35 - EXTRA! EXTRA! 2 | |
36 - COMMUNITY PLAYDATE 2 | |
37 - RING OF FIRE 2 | |
38 - DOMO ARIGATO 2 | |
39 - COLOR PARTY 2 | |
40 - PUPPY TOWN 2 | |
41 - COOL YOUR JETS 2 | |
42 - OUR PRINCESS IS IN ANOTHER TREE 2 | |
43 - CANOE DIG IT!? 2 | |
44 - HOW LOW CAN YOU GO? 2 | |
45 - NARCAN TRAINING 2 | |
46 - HOLY WATER 2 | |
47 - OUR REPUTATION IS SPOTLESS, BUTTHEADS! 2 | |
48 - SKATE PARTY 2 | |
49 - All Bonuses! 5 |
Penalties |
---|
« Back to Leaderboard