2023 Lap Times
311 - Mushbush - Team
50 laps (230.0 miles), 101 bonus laps, 0 lost laps, 151 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:40:02 | 00:40:02 |
2 | 00:23:07 | 01:03:09 |
3 | 00:57:15 | 02:00:24 |
4 | 00:26:11 | 02:26:35 |
5 | 00:41:32 | 03:08:07 |
6 | 00:28:58 | 03:37:05 |
7 | 00:16:46 | 03:53:51 |
8 | 00:37:24 | 04:31:15 |
9 | 00:21:48 | 04:53:03 |
10 | 00:23:10 | 05:16:13 |
11 | 00:22:15 | 05:38:28 |
12 | 00:22:58 | 06:01:26 |
13 | 00:37:53 | 06:39:19 |
14 | 00:24:01 | 07:03:20 |
15 | 00:19:28 | 07:22:48 |
16 | 00:27:27 | 07:50:15 |
17 | 00:20:12 | 08:10:27 |
18 | 00:15:43 | 08:26:10 |
19 | 00:36:36 | 09:02:46 |
20 | 00:15:14 | 09:18:00 |
21 | 00:17:02 | 09:35:02 |
22 | 00:36:57 | 10:11:59 |
23 | 00:16:32 | 10:28:31 |
24 | 00:16:05 | 10:44:36 |
25 | 00:34:52 | 11:19:28 |
26 | 00:16:41 | 11:36:09 |
27 | 00:17:45 | 11:53:54 |
28 | 00:17:42 | 12:11:36 |
29 | 00:57:03 | 13:08:39 |
30 | 00:38:00 | 13:46:39 |
31 | 00:18:12 | 14:04:51 |
32 | 00:50:01 | 14:54:52 |
33 | 00:29:43 | 15:24:35 |
34 | 00:14:58 | 15:39:33 |
35 | 00:59:07 | 16:38:40 |
36 | 01:13:34 | 17:52:14 |
37 | 00:17:48 | 18:10:02 |
38 | 00:26:50 | 18:36:52 |
39 | 00:26:43 | 19:03:35 |
40 | 00:49:12 | 19:52:47 |
41 | 00:18:44 | 20:11:31 |
42 | 00:30:46 | 20:42:17 |
43 | 00:18:15 | 21:00:32 |
44 | 00:16:07 | 21:16:39 |
45 | 00:30:46 | 21:47:25 |
46 | 00:17:16 | 22:04:41 |
47 | 00:48:13 | 22:52:54 |
48 | 00:16:06 | 23:09:00 |
49 | 00:18:18 | 23:27:18 |
50 | 00:15:48 | 23:43:06 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - Cross Your X's 2 | |
2 - Life Is But A Dream 2 | |
3 - ACTION!!! 2 | |
4 - Flaming Hot S'mores 2 | |
5 - BEST DAM BONUS!!! 2 | |
6 - No Parking On The Dance Floor 2 | |
7 - Let's Be Friends 2 | |
8 - 8 Neither Rain, Nor Sleet, Nor Snow 2 | |
9 - What? Are You Chicken? 2 | |
10 - Scream Real Loud!!! 2 | |
11 - First Practice 2 | |
12 - Choose Your Own Adventure....ROCK 2 | |
13 - Put Your Game Face On 2 | |
14 - MTFF: All The Small Things 2 | |
15 - Best Years Of Your Life? 2 | |
16 - Turbo Bingo 2 | |
17 - Something Of Substance 2 | |
18 - Color Me Impressed 2 | |
19 - Know Your Roots 2 | |
20 - Harambstacle Course of the Buffum Street Gallery 2 | |
21 - Mysterium Fidei 2 | |
22 - Mambo #5am 2 | |
23 - You Look Rough: Class of '23 2 | |
24 - Try To Be Flexible 2 | |
25 - Re-CYCLED Poems 2 | |
26 - Rite of the Weft Hand Path 2 | |
27 - It's Gotta Get Worse Before It Gets Better 2 | |
28 - Breakfast & Backpack 2 | |
29 - Tie One On 2 | |
30 - Tranquil Weed Whispering 2 | |
31 - 31 Shake It Like A Polaroid Picture 2 | |
32 - Obviously You're Not A Golfer 2 | |
33 - 33 Son Of A Bench 2 | |
34 - Kids 24 2 | |
35 - Merit Badge Ceremony 2 | |
36 - Batter Up!!! 2 | |
37 - Pick it up! Pick it up! 2 | |
38 - Milwaukee Is Awesome!!! 2 | |
39 - Time To Grow Up 2 | |
40 - Unqualified Council 2 | |
41 - Safey Committee Meeting 2 | |
42 - That's A Paddlin' 2 | |
43 - Sumpins Stumpin' 2 | |
44 - Proud To Dump On Ya 2 | |
45 - Overdose Prevention Training 2 | |
46 - Spokes And Strokes 2 | |
47 - Coast To Coast 2 | |
48 - Windy Razzer Orchestra 2 | |
49 - All Bonuses 5 |
Penalties |
---|
« Back to Leaderboard