2024 Lap Times
520 - Making Waves - Team
44 laps (202.4 miles), 95 bonus laps, 0 lost laps, 139 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:20:15 | 00:20:15 |
2 | 00:29:01 | 00:49:16 |
3 | 00:20:29 | 01:09:45 |
4 | 00:57:13 | 02:06:58 |
5 | 00:23:26 | 02:30:24 |
6 | 00:19:25 | 02:49:49 |
7 | 00:56:03 | 03:45:52 |
8 | 01:29:52 | 05:15:44 |
9 | 00:33:04 | 05:48:48 |
10 | 00:31:36 | 06:20:24 |
11 | 01:07:05 | 07:27:29 |
12 | 00:51:04 | 08:18:33 |
13 | 00:16:48 | 08:35:21 |
14 | 00:16:30 | 08:51:51 |
15 | 00:25:59 | 09:17:50 |
16 | 00:16:57 | 09:34:47 |
17 | 00:17:04 | 09:51:51 |
18 | 00:23:18 | 10:15:09 |
19 | 00:18:05 | 10:33:14 |
20 | 00:48:51 | 11:22:05 |
21 | 00:30:47 | 11:52:52 |
22 | 00:17:12 | 12:10:04 |
23 | 00:21:03 | 12:31:07 |
24 | 00:33:54 | 13:05:01 |
25 | 00:33:35 | 13:38:36 |
26 | 00:18:23 | 13:56:59 |
27 | 00:33:42 | 14:30:41 |
28 | 00:20:20 | 14:51:01 |
29 | 00:30:05 | 15:21:06 |
30 | 00:28:16 | 15:49:22 |
31 | 00:19:34 | 16:08:56 |
32 | 00:58:44 | 17:07:40 |
33 | 00:23:59 | 17:31:39 |
34 | 00:19:26 | 17:51:05 |
35 | 00:22:53 | 18:13:58 |
36 | 01:27:51 | 19:41:49 |
37 | 01:02:31 | 20:44:20 |
38 | 01:03:25 | 21:47:45 |
39 | 00:20:53 | 22:08:38 |
40 | 00:19:48 | 22:28:26 |
41 | 00:20:44 | 22:49:10 |
42 | 00:21:22 | 23:10:32 |
43 | 00:25:19 | 23:35:51 |
44 | 00:22:11 | 23:58:02 |
Bonuses | |
---|---|
0 - 4 LYFE 5 | |
1 - Don't Pull A Hammy 2 | |
2 - Bumpy Ride 2 | |
3 - A Night At The Museum 2 | |
4 - Pennant Race 2 | |
5 - Best DAM Trike Race 2 | |
6 - Dreddfour Squares of Despair 2 | |
7 - Let the Rhythm Move You 2 | |
8 - Night Moves 2 | |
9 - Rockets Vs Wind 2 | |
10 - We'll Light That Bridge When We Get There 2 | |
11 - No Shoes, No Service 2 | |
12 - The Way Forward 2 | |
13 - Some Fools Errand 2 | |
14 - What Is The Rock? 2 | |
15 - What Are You Buying? What Are You Selling? 2 | |
16 - Under The Sea 2 | |
17 - Under the Bridge Downtown 2 | |
18 - Witch Crafts 2 | |
19 - Ponder Sonder 2 | |
20 - Rock Around The Clock 2 | |
21 - The Future Is In Your Hands 2 | |
22 - You're Hired 2 | |
23 - Let's Get Down, Dawg 2 | |
24 - Through The Looking Glass 2 | |
25 - Poetry Tarot 2 | |
26 - Real Deal O'Neal 2 | |
27 - Bikebana 2 | |
28 - Bench Warmers 2 | |
29 - Ya Gotta Eat!!! 2 | |
30 - Good Boy Studios 2 | |
31 - End The Cycle 2 | |
32 - Hunt Em Down! 2 | |
33 - There's A Rumble In Riverwest!!! 2 | |
34 - A Purrrr-fect Day 2 | |
35 - Smoothed Out 2 | |
36 - Kids 24 2 | |
37 - The Pride Of Milwaukee 2 | |
38 - Pick it up! Pick it up! 2 | |
39 - WHOA! Cards 2 | |
40 - Be QCK With It 2 | |
41 - Sip And PIPP 2 | |
42 - Rolling Down The River 2 | |
43 - A Race To Romance 2 | |
44 - Tour de Art 2 | |
45 - Stop! Hammer Time! 2 | |
46 - SURPRISE!!! 2 | |
47 - An Artistic State Of Mine 2 | |
48 - It's Good To Have Goals 2 | |
49 - All Bonuses! 5 |
Penalties |
---|
« Back to Leaderboard